Trending
Presale Address | 0x6C1636c08938D6944d228a416fFd6e565cA49961 |
Token Name | Spark |
Token Symbol | SPK |
Token Decimals | 18 |
Token Address |
0xc20059e0317DE91738d13af027DfC4a50781b066
(Do not send ETH to the token address!) |
Total Spply | 10,000,000,000 SPK |
Tokens For Presale | 158,000,000 SPK |
Tokens For Liquidity | 812,000,000 SPK |
Listing Rate | 1 ETH = 210,000 SPK |
Presale Rate | 1 ETH = 210,000 SPK |
Initial Market Cap (estimate) | $1,981,698 |
Soft Cap | 500 ETH |
Hard Cap | 750 ETH |
Unsold Tokens | Burn |
Listing On | Pancakeswap |
Liquidity Percent | 12% |
Liquidity Lockup Time | After pool ends |
Token Metrics
Status | incoming |
Sale type | Public |
Minimum Buy | 0.05 ETH |
Maximum Buy | 3 ETH |